The Qualifying cut fell at 152.
The draw for the opening round on Tuesday morning is :-
Qualifiers | First Round | |
1 | COLIN EDGAR (Cochrane Castle) | Tuesday 8th July |
2 | JACK THOMAS (Irvine) | 08:30 |
3 | LEWIS BRESLIN (Fereneze) | (1) Colin Edgar |
4 | FRASER KANE (Kirkhill) | v |
5 | JAMIE SINNAMON (Greenock Whinhill) | (16) Andrew Crusher |
6 | IAIN BRADLEY (Paisley) | 08:37 |
7 | CONOR TOAL (Old Ranfurly) | (8) Jordan Sweeney |
8 | JORDAN SWEENEY (Ayr Belleisle) | v |
9 | EWAN MILLIGAN (Kilmarnock Barassie) | (9) Ewan Milligan |
10 | ANDREW TODD (Greenock Whinhill) | 08:45 |
11 | ARAN SINCLAIR (Bearsden) | (4) Fraser Kane |
12 | JAMIE STEWART (Old Ranfurly) | v |
13 | FRASER LAIRD (Glenbervie) | (13) Fraser Laird |
14 | CALLUM TAGGART (Eastwood) | 08:52 |
15 | LUKE MURDOCH (Loudoun) | (5) Jamie Sinnamon |
16 | ANDREW CRUSHER (Eastwood) | v |
Reserve 1 | ADAM HENDERSON (Greenock Whinhill) | (12) Jamie Stewart |
Reserve 2 | JOSH BEATT (Fereneze) | 09:00 |
Reserve 3 | MURRAY McCRONE (Troon Welbeck) | (2) Jack Thomas |
Reserve 4 | v | |
Reserve 5 | (15) Luke Murdoch | |
09:07 | ||
(7) Conor Toal | ||
QUALIFYING SCORE | v | |
152 | (10) Andrew Todd | |
09:15 | ||
(3) Lewis Breslin | ||
v | ||
(14) Callum Taggart | ||
09:22 | ||
(6) Iain Bradley | ||
v | ||
(11) Aran Sinclair |
No comments:
Post a Comment